My Mark McGwire Collection

I've been collecting since 1989-90.
I mostly collect Cards and Items from 1997 and back.

Items/Cards in Blue = Pre-MLB Years
Items/Cards in Green = Oakland A's Years
Items/Cards in Red = StL Cardinals Years

YEAR	COMPANY		NUMBER	QUANTITY	
1985	Modesto A's	17	1	
1985	Topps OLY	401	2	
1986	Burger King Huntsville Stars	None	1	
1986	Southern League All Stars	3	1	
1987	Action Superstars	76	1	
1987	Baseball Card Magazine Card	3	2	
1987	Border Rookies	1	1	
1987	Border Rookies	16	1	
1987	Classic Yellow w/Green Back	121	1	
1987	Classic Yellow w/Yellow Back	121	3	
1987	Classic Yellow w/Yellow Back (Inst)	None	3	
1987	Classic Yellow w/Green Back (Inst)	None	2	
1987	Diamond Star Magazine Card	3	3	
1987	Donruss Highlights	27	5	
1987	Donruss Highlights	40	4	
1987	Donruss Highlights	46	4	
1987	Donruss Highlights	54	4	
1987	Donruss Rated Rookie	46	3	
1987	Donruss The Rookies	1	4	
1987	Fleer Baseball's Best	26	6	
1987	Fleer Update	U76	7	
1987	Leaf Rated Rookie	46	1	
1987	Mother's Cookies Set	1	1	
1987	Mother's Cookies Set	2	1	
1987	Mother's Cookies Set	3	1	
1987	Mother's Cookies Set	4	2	
1987	Press Box Choices of the 80's	15	2	
1987	Press Box Choices of the 80's	19	2	
1987	Press Box Choices of the 80's	36	2	
1987	SportFlics	13	2	
1987	SportFlics Team Preveiw	23	1	
1987	Sportflics Disc	2	2	
1987	Topps	366	25	
1988	Action Superstars	2	1	
1988	Action Superstars	6	1	
1988	Action Superstars (Sample)	45	1	
1988	Action Superstars (Sample)	46	1	
1988	Action Superstars Series 2	18	3	
1988	Action Superstars Series 2	24	1	
1988	Action Superstars Series 2	36	1	
1988	Ancorage Glacier Pilots (Centered Print)	1	1	
1988	Ancorage Glacier Pilots (Off-Center Print)	1	1	
1988	Baseball's Best Photos	11	2	
1988	Baseball's Best Photos	15	2	
1988	Baseball's Best Photos	2	2	
1988	Baseball's Best Photos	20	2	
1988	Bazooka	13	4	
1988	Big League All-Stars Series 1	2	1	
1988	Big League All-Stars Series 2	2	1	
1988	Big League All-Stars Series 3	4	1	
1988	Chef Boyrdee	1	3	
1988	Class of '88	19	1	
1988	Classic	212	3	
1988	Classic	153	3	
1988	Classic Blue (Inst)	None	1	
1988	Classic Red (Inst)	None	2	
1988	Classic Superstar Photos	3	1	
1988	Classic Superstar Photos	4	1	
1988	Cunningham White Border	5	1	
1988	Donruss	256	16	
1988	Donruss	169	1	
1988	Donruss All Star	19	9	
1988	Donruss Diamond King	1	36	
1988	Donruss MVP	BC-23	19	
1988	Fantastic Sam's Disc	3	1	
1988	Fleer	286	11	
1988	Fleer All Stars	25	5	
1988	Fleer Baseball's Best	27	10	
1988	Fleer Baseball's Hottest Stars	26	2	
1988	Fleer Baseball MVP	MVP23	3	
1988	Fleer Exciting Stars	26	5	
1988	Fleer Headliners	2	11	
1988	Fleer Kay Bee Team Leaders	21	3	
1988	Fleer League Leaders	26	4	
1988	Fleer Record Setters	25	3	
1988	Fleer Star Stickers	56	2	
1988	Fleer Star Stickers Box Card	S1	2	
1988	Fleer Super Star Specials	624	6	
1988	Fleer Super Star Specials	633	20	
1988	Fleer SuperStar	629	15	
1988	Fleer Superstars	23	7	
1988	Kay Bee	18	3	
1988	K-Mart	16	11	
1988	Leaf	194	2	
1988	Leaf Pop-Up	None	5	
1988	Nestle	10	2	
1988	O-Pee-Chee	394	2	
1988	O-Pee-Chee Sticker	36/62	1	
1988	PlayBall America	None	2	
1988	PlayBall America (yellow jersey)	None	2	
1988	PlayBall America w/Bat	None	2	
1988	Revco	17	7	
1988	Rite-Aid	23	3	
1988	Score	5	14	
1988	Score Great Moments in Baseball	1	1	
1988	Score Highlights	659	14	
1988	Score Rookie Sluggers	648	9	
1988	Score Young Superstars	1	2	
1988	Sportflics	100	2	
1988	Sportflics Game Winner	2	1	
1988	Sportflics	221	2	
1988	Star Davis/McGwire Glossy Set (11)	1	1	
1988	Star Davis/McGwire Glossy Set (11)	3	1	
1988	Star Davis/McGwire Glossy Set (11)	5	1	
1988	Star Davis/McGwire Glossy Set (11)	7	1	
1988	Star Davis/McGwire Glossy Set (11)	9	1	
1988	Star Davis/McGwire Glossy Set (11)	11	1	
1988	Star McGwire Aqua Set (11)	1	2	
1988	Star McGwire Aqua Set (11)	2	2	
1988	Star McGwire Aqua Set (11)	3	2	
1988	Star McGwire Aqua Set (11)	4	2	
1988	Star McGwire Aqua Set (11)	5	2	
1988	Star McGwire Aqua Set (11)	6	2	
1988	Star McGwire Aqua Set (11)	7	2	
1988	Star McGwire Aqua Set (11)	8	2	
1988	Star McGwire Aqua Set (11)	9	2	
1988	Star McGwire Aqua Set (11)	10	2	
1988	Star McGwire Aqua Set (11)	11	2	
1988	Star McGwire Green Set (11)	1	1	
1988	Star McGwire Green Set (11)	2	1	
1988	Star McGwire Green Set (11)	3	1	
1988	Star McGwire Green Set (11)	4	1	
1988	Star McGwire Green Set (11)	5	1	
1988	Star McGwire Green Set (11)	6	1	
1988	Star McGwire Green Set (11)	7	1	
1988	Star McGwire Green Set (11)	8	1	
1988	Star McGwire Green Set (11)	9	1	
1988	Star McGwire Green Set (11)	10	1	
1988	Star McGwire Green Set (11)	11	1	
1988	Star McGwire Yellow Set (12)	1	1	
1988	Star McGwire Yellow Set (12)	2	1	
1988	Star McGwire Yellow Set (12)	3	1	
1988	Star McGwire Yellow Set (12)	4	1	
1988	Star McGwire Yellow Set (12)	5	1	
1988	Star McGwire Yellow Set (12)	6	1	
1988	Star McGwire Yellow Set (12)	7	1	
1988	Star McGwire Yellow Set (12)	8	1	
1988	Star McGwire Yellow Set (12)	9	1	
1988	Star McGwire Yellow Set (12)	10	1	
1988	Star McGwire Yellow Set (12)	11	1	
1988	Star McGwire Yellow Set (12)	12	1	
1988	Star Promo Card:  Green	None	1	
1988	Starbrite Superstars	13	1	
1988	Star's of 88	13	1	
1988	Starting Line-Up Card	None	1	
1988	Topps	580	18	
1988	Topps All-Star Set	39	3	
1988	Topps Rookies Commemorative Set	13	4	
1988	Topps Big	179	5	
1988	Topps Coin	3	6	
1988	Topps Glossy	2	7	
1988	Topps Mini	31	8	
1988	Topps Record Breaker	3	15	
1988	Topps Stickers	36	2	
1988	Topps Stickers	36/259	2	
1988	Topps Sickers	36/212	1	
1988	Topps Stickers	164/32	1	
1988	Topps Stickers	164/35	1	
1988	Topps Stickers	9/1/263	1	
1988	Topps Stickers	9/202/309	1	
1988	Topps Team Leaders	759	12	
1988	Topps UK	47	3	
1988	Toys R Us	19	6	
1988	Woolworth	15	3	
1989	All American Promo Cards Series 1	18	1	
1989	All American Promo Cards Series 3	2	1	
1989	Baseball Card Magazine Card	4	1	
1989	Baseball's Best Photos	8	1	
1989	Baseball's Finest Stars	12	1	
1989	Baseball's Top 20	9	1	
1989	Big League All Stars	11	1	
1989	Big League All Stars	18	1	
1989	Bowman	197	11	
1989	Cactus League All Stars	10	1	
1989	Cactus League All Stars	11	1	
1989	Cactus League All Stars	12	1	
1989	Cadaco Disk	None	1	
1989	Cap'n Crunch	22	2	
1989	Classic (Purple)	190	5	
1989	Donruss	43	5	
1989	Donruss	95	14	
1989	Donruss All-Star	1	5	
1989	Donruss Grand Slammers	7	1	
1989	Donruss Grand Slammers (VAR)	7	1	
1989	Fleer	17	23	
1989	Fleer Baseball MVP	MVP28	2	
1989	Fleer Hero's of Baseball	28	2	
1989	Fleer League Leaders	27	1	
1989	Fleer Super Star Specials	634	25	
1989	Franklin Caramel's	4	1	
1989	Holsum Schafer's Disc	14	1	
1989	J.J. Nissen	14	1	
1989	Kay-Bee	21	2	
1989	King-B Disc	4	2	
1989	Major League All Stars Series 2	5	1	
1989	Major League SuperStars	17	1	
1989	Mother's Cookies Set	1	1	
1989	Mother's Cookies Set	2	1	
1989	Mother's Cookies Set	3	1	
1989	Mother's Cookies Set	4	1	
1989	O-Pee-Chee World Series	174	1	
1989	O-Pee-Chee Sticker	127/4	1	
1989	O-Pee-Chee Sticker	127/27	1	
1989	O-Pee-Chee Sticker	110/3	1	
1989	O-Pee-Chee Sticker	77/3	1	
1989	O-Pee-Chee Sticker	48/151	1	
1989	Panini Sticker	420	1	
1989	Pepsi (12)	2	1	
1989	Pepsi (12)	3	1	
1989	Pepsi (12)	4	1	
1989	Pepsi (12)	6	1	
1989	Pepsi (12)	7	2	
1989	Pepsi (12)	8	1	
1989	Pepsi (12)	9	1	
1989	Pepsi (12)	10	1	
1989	Pepsi (12)	11	2	
1989	Pepsi (12)	12	1	
1989	PlayBall USA	2	1	
1989	PlayBall USA	12	1	
1989	Premier Player Set 1	4	1	
1989	Premier Player Silver	6	1	
1989	Preview	14	1	
1989	Pro-Cards	1537	1	
1989	Score	3	8	
1989	SuperStars	5	1	
1989	Topps	70	16	
1989	Topps Baseball Talk Card	64	1	
1989	Topps All-Star	41	1	
1989	Topps All Star Glossy	13	6	
1989	Topps A's Leaders	639	4	
1989	Topps Big	34	2	
1989	Topps Coin	45	1	
1989	Topps Sticker	3/58/263	1	
1989	Topps (85 Oly on back)	None	1	
1989	Topps United Kingdom	51	1	
1989	Upper Deck	300	14	
1989	Woolworth	27	4	
1990	Action Superstars	2	1	
1990	Bay Area SuperStar	None	1	
1990	Bay City Sluggers	3	1	
1990	Bowman	454	9	
1990	California Dreamin'	None	2	
1990	Classic	59	5	
1990	Classic	T33	1	
1990	Donruss	185	14	
1990	Donruss All Star	697	11	
1990	Donruss Grand Slammers	4	2	
1990	Fleer	15	15	
1990	Fleer (Canada)	15	1	
1990	Fleer (Collecter BoxBottom)	20	1	
1990	Fleer All Star	25	1	
1990	Fleer MVP	25	1	
1990	Fleer Super Star Specials	638	10	
1990	K-Mart	32	5	
1990	Leaf	62	5	
1990	MLB Playing Cards (w/Canseco)	Wild	2	
1990	Mother's Cookies Set	1	3	
1990	Mother's Cookies Set	2	2	
1990	Mother's Cookies Set	3	1	
1990	Mother's Cookies Set	4	1	
1990	Oakland A's	None	1	
1990	Oakland A's (w/Canseco)	None	1	
1990	Panini	204	1	
1990	Post	12	7	
1990	Score	385	23	
1990	Score	25	2	
1990	Score Masters	32	1	
1990	Shanks Best Hitters I	26	1	
1990	SportFlics	141	1	
1990	Starline	9	5	
1990	Starline	11	2	
1990	Starline	27	2	
1990	Topps	690	22	
1990	Topps All-Star Glossy	2	2	
1990	Topps All-Star Set	42	1	
1990	Topps Big	28	5	
1990	Topps TV All-Stars	1	1	
1990	Topps Sticker	36/203	1	
1990	Topps Sticker	36/35	2	
1990	Topps Sticker	36/213	2	
1990	Topps UK	30	1	
1990	Upper Deck	171	18	
1990	Upper Deck Check List	36	20	
1991	Ballstreet	19	1	
1991	Ballstreet	27	1	
1991	Bowman	234	2	
1991	Classic	T73	1	
1991	Donruss	105	27	
1991	Donruss All Star	56	19	
1991	Donruss Highlights	BC-9	27	
1991	Fleer	17	16	
1991	Fleer Pro-Vision	4	11	
1991	Fleer Ultra	251	3	
1991	Jumbo Seeds	18	1	
1991	Leaf	487	9	
1991	Legends	33	1	
1991	Post	2	5	
1991	Score	324	8	
1991	Score SuperStar	39	3	
1991	Studio	106	8	
1991	Topps	270	23	
1991	Topps Micro	270	1	
1991	TSC	399	8	
1991	Upper Deck	174	25	
1991	Upper Deck Bashing Years	656	17	
1992	Barry Colla All-Star Game (Set 04645/25000)	1	1	
1992	Barry Colla Set (12)	1	2	
1992	Barry Colla Set (12)	2	2	
1992	Barry Colla Set (12)	3	2	
1992	Barry Colla Set (12)	4	2	
1992	Barry Colla Set (12)	5	2	
1992	Barry Colla Set (12)	6	2	
1992	Barry Colla Set (12)	7	2	
1992	Barry Colla Set (12)	8	2	
1992	Barry Colla Set (12)	9	2	
1992	Barry Colla Set (12)	10	2	
1992	Barry Colla Set (12)	11	2	
1992	Barry Colla Set (12)	12	2	
1992	Barry Colla Promo Card	None	3	
1992	Bicycle Sports Playing Card	None	1	
1992	Bowman	384	2	
1992	Bowman FOIL	620	3	
1992	Classic	119	1	
1992	Dairy Queen	1	1	
1992	Donruss	348	19	
1992	Donruss Diamond King	18	1	
1992	Fleer	262	18	
1992	Fleer Ultra	115	6	
1992	Fleer Ultra All Star	1	1	
1992	Leaf	16	11	
1992	Leaf Gold	16	1	
1992	Mother's Cookies A's Set	2	1	
1992	O-Pee-Chee	450	1	
1992	OPC Premier	99	2	
1992	Pinnacle	217	13	
1992	Score	20	6	
1992	Score P&G	2	8	
1992	Topps	450	15	
1992	Topps Gold	450	1	
1992	Topps Gold Winner	450	6	
1992	Topps Kids	121	2	
1992	Topps Micro	450	1	
1992	Triple Play	231	10	
1992	Triple Play	262	7	
1992	TSC	475	3	
1992	TSC All Star	153	1	
1992	Upper Deck	153	28	
1992	Upper Deck Fan Fest	32	1	
1992	Upper Deck Home Run Hero	HR2	2	
1993	Barry Colla Collection	23	1	
1993	Baseball Aces Playing Card	None	1	
1993	Bowman	161	6	
1993	Donruss	479	3	
1993	Donruss Elite	6043	1	
1993	Duracell	9	13	
1993	Flair	261	2	
1993	Fleer	296	7	
1993	Fleer Fruit of the Loom  	46	1	
1993	Fleer Round Tippers	710	5	
1993	Jimmy Dean	22	2	
1993	Kraft	10	1	
1993	Leaf	323	20	
1993	Leaf Gold Stars	None	1	
1993	Milk Bone	4	4	
1993	OPC Star Preformer	16	6	
1993	Pacific	224	3	
1993	Panini Sticker	15	1	
1993	Pinnacle	58	5	
1993	Pinnacle Cooperstown	30	2	
1993	Pinnacle Cooperstwon FX (DUFEX)	30	1	
1993	Pinnacle Slugfest	2	1	
1993	Post	19	4	
1993	Score	557	5	
1993	Score Select	16	8	
1993	Select Slugging Leaders	43	1	
1993	Select HR Leaders	26	2	
1993	Studio	141	11	
1993	Studio Heritage	4	2	
1993	Topps	100	6	
1993	Topps Black Gold	39	4	
1993	Topps Gold	100	3	
1993	Triple Play	68	2	
1993	Triple Play	87	7	
1993	Triple Play	245	3	
1993	Triple Play 	23	4	
1993	TSC	478	12	
1993	TSC	595	4	
1993	TSC Member's Only Master Photo	None	1	
1993	Ultra	609	6	
1993	Upper Deck	566	13	
1993	Upper Deck	51	5	
1993	Upper Deck A.S. Scratch Off	AS3	3	
1993	Upper Deck Award Winners	493	13	
1993	Upper Deck Bash Brothers	49	17	
1993	Upper Deck Check List	420	7	
1993	Upper Deck Future Hero's	60	6	
1993	Upper Deck Future Hero's Check List	63	1	
1993	Upper Deck Hot Shots	17	2	
1993	Upper Deck Looss Collection	WI3	3	
1993	Upper Deck On Deck	D18	5	
1993	Upper Deck SP	41	1	
1993	Upper Deck Team Mates CL	41	16	
1993	Upper Deck Wall Stars Sticker	48	1	
1994	Bowman	None	4	
1994	Collectors Choice	330	15	
1994	Collectors Choice	525	16	
1994	Collector's Choice Gold	525	1	
1994	Collector's Choice Scratch Off	None	15	
1994	Collector's Choice Silver Sig	525	2	
1994	Donruss	335	4	
1994	Donruss Dominators	10	2	
1994	Donruss Special Edition	55	4	
1994	Flair	94	1	
1994	Fleer	268	6	
1994	Fleer Team Leaders	11	3	
1994	Leaf	391	6	
1994	O-Pee-Chee	74	6	
1994	Pacific	456	3	
1994	Pinnacle	300	9	
1994	Score	550	10	
1994	Score Gold Rush	550	1	
1994	Score Select	57	2	
1994	SP	36	1	
1994	SportFlics 2000	4	2	
1994	Topps	340	5	
1994	Triple Play	5	9	
1994	Triple Play Nicknames	7	1	
1994	TSC	358	10	
1994	TSC Gold	358	1	
1994	Ultra	111	10	
1994	Upper Deck	67	2	
1994	Upper Deck Electric Diamond	67	2	
1994	Upper Deck Fun Pack	125	1	
1994	Upper Deck Holo View FX	26	2	
1995	Bazooka	27	3	
1995	Bowman	303	6	
1995	Bowman's Best Refractor	69	1	
1995	Collector's Choice	130	1	
1995	Collector's Choice SE	45	6	
1995	Collector's Choice HR	25	4	
1995	Collector's Choice SO	25	3	
1995	Denny's	16	1	
1995	Donruss	460	4	
1995	Emotion Precision	72	8	
1995	Flair	76	2	
1995	Fleer	249	2	
1995	Leaf	240	2	
1995	Leaf Limited	166	1	
1995	Pacific	316	2	
1995	Pinnacle	196	23	
1995	Pinncale Zenith	71	1	
1995	Score	377	12	
1995	Score Gold Rush	377	1	
1995	Score Platinum	377	1	
1995	Score Select CE Sample	50	2	
1995	Score Summit	27	16	
1995	Select	14	11	
1995	SP Championship Series	181	1	
1995	SP Championship Series	177	1	
1995	Sportflix	121	18	
1995	TMB Rookie of the Year 1987	107	3	
1995	Topps	472	2	
1995	TSC	289	6	
1995	TSC Virtual Reality	176	2	
1995	UC3	51	6	
1995	UC3 In Depth	137	7	
1995	Ultra	94	6	
1995	Upper Deck	35	6	
1995	Upper Deck Platinum Power	PP13	1	
1995	Upper Deck SE	247	1	
1995	Upper Deck SP	185	5	
1996	Bazooka	74	1	
1996	Bowman	22	1	
1996	Bowman's Best	75	2	
1996	Circa	73	5	
1996	Collector's Choice	640	3	
1996	Collector's Choice 	710	4	
1996	Collector's Choice Check List	418	6	
1996	Collector's Choice Silver Sig	640	1	
1996	Denny's	25	21	
1996	Donruss	511	6	
1996	E-XL	104	1	
1996	Flair	150	1	
1996	Flair Power Line	5	2	
1996	Fleer	213	3	
1996	Fleer Access	11	1	
1996	Fleer Golden Memories	6	1	
1996	Fleer Road Warriors	4	1	
1996	Leaf	15	6	
1996	Leaf Limited	21	1	
1996	Leaf Preffered	15	13	
1996	Leaf Steal	14	5	
1996	Marquee Match-Up	MM7	1	
1996	Metal Universe	101	2	
1996	Metal Universe: Heavy Metal	5	1	
1996	Pacific	385	1	
1996	Pacific	P126	1	
1996	Pinnacle	130	7	
1996	Pinnacle Aficionado	6	1	
1996	Pinnacle Fan Fest	27	1	
1996	Pinnacle Naturals	158	4	
1996	Pinnacle Starburst	55	1	
1996	Pinnacle Summit	20	6	
1996	Pinnacle Summit FOIL	20	1	
1996	Pinnacle Zenith	5	2	
1996	Score	310	38	
1996	Score Select	31	1	
1996	Score Dugout Collection	35	1	
1996	Select Certified Edition	20	1	
1996	SportFlix	16	16	
1996	SportFlix Power Surge	21	1	
1996	Sportflix UC3	117	28	
1996	Sports Illistrated for Kids	412	1	
1996	Studio	118	3	
1996	Topps	145	3	
1996	Topps Chrome	41	1	
1996	Topps Finest Franchises	236	1	
1996	Topps Finest Sterling	162	1	
1996	Topps Profiles	AL18	3	
1996	TSC	104	1	
1996	TSC Member's Only	25	1	
1996	Ultra	115	2	
1996	Upper Deck	425	2	
1996	Upper Deck Beat the Odds	151	2	
1996	Upper Deck Diamond Destiny	DD30	2	
1996	Upper Deck Power Driven	PD10	1	
1996	Upper Deck Predictor	R5	2	
1996	Upper Deck Predictor	H7	1	
1996	Upper Deck Run Producers	RP12	1	
1996	Upper Deck SP	140	1	
1996	Upper Deck V.J. Lovero	VJ6	3	
1996	Upper Deck YCTG	CR13	2	
1997	Bowman	15	2	
1997	Bowman's Best	45	1	
1997	Bowman's Best Cuts	BC5	1	
1997	Bowmans Best Preview	BBP6	1	
1997	Circa	50	9	
1997	Circa Boss	12	2	
1997	Circa Icon	7	1	
1997	Collector's Choice All Star	190	2	
1997	Collectors Choice AS Connection	1	2	
1997	Collector's Choice Big Show	36	7	
1997	Collectors Choice Griffey Hot List	330	3	
1997	Collector's Choice League Leaders	57	2	
1997	Collector's Choice Pemier Power	PP1	1	
1997	Denny's	10	2	
1997	Donruss	12	3	
1997	Donruss Check List	270	4	
1997	Donruss Dominators	1	4	
1997	Donruss Elite	21	1	
1997	Donruss Elite Gold	21	1	
1997	Donruss Hit List	413	86	
1997	Donruss Hit List Press Proof	413	1	
1997	Donruss Power Alley	1236	1	
1997	Donruss Press Proof	1	1	
1997	Donruss Studio 8x10 Card	15	1	
1997	EX2000	38	1	
1997	Flair Showcase Row 1	52	1	
1997	Flair Showcase Row 2	52	2	
1997	Fleer	193	3	
1997	Fleer Checklist	495	3	
1997	Fleer Encore	708	1	
1997	Leaf	38	30	
1997	Leaf Dress for Success	470	3	
1997	Leaf Legacy	355	2	
1997	Metal Titanium Universe	6	1	
1997	Metal Universe	131	2	
1997	Metal Universe Blast Furnace	8	1	
1997	Pacific	173	8	
1997	Pacific	59	1	
1997	Pacific Fire Works	FW10	1	
1997	Pinnacle	52	38	
1997	Pinnacle	142	39	
1997	Pinnacle Aura	188	39	
1997	Pinnacle Certified	49	1	
1997	Pinnacle Goin' Jake	188	5	
1997	Pinnacle Goin' Jake Museum	188	1	
1997	Pinnacle Inside	78	11	
1997	Pinnacle Mint	15	3	
1997	Pinncacle Mint (w/Coin)	15	1	
1997	Pinncacle Mint Coin	None	5	
1997	Pinnacle Starburst	52	1	
1997	Pinnacle X-Press	42	1	
1997	Pinnacle Zenith	28	1	
1997	Score	187	25	
1997	Score Goin' Yard	511	1	
1997	Score Pitcher Perfect	None	2	
1997	Score PS	187	4	
1997	Score Select	75	2	
1997	SPx	X38	1	
1997	SP Game Film	238	1	
1997	Sports illustrated Card	175	2	
1997	Topps	62	6	
1997	Topps Chrome	21	1	
1997	Topps Finest Silver	305	1	
1997	Topps Finest Warriors	W11	3	
1997	Topps Gallery of Heros	GH6	1	
1997	Topps MLB Stars	None	2	
1997	Topps Peter Max	PM8	1	
1997	Topps Photo Gallery	PG8	1	
1997	Topps Season's Best	SB6	8	
1997	Topps Season's Best Chrome	SB6	1	
1997	Topps Sweet Strokes	SS10	1	
1997	Topps Team Timber	TT12	2	
1997	TSC	5	3	
1997	TSC Firebrand	FB7	1	
1997	TSC Pure Gold	PG8	2	
1997	TSC Slugger	384	2	
1997	Ultra	114	2	
1997	Ultra Check List	5	4	
1997	Ultra Double Trouble	8	2	
1997	Ultra Home Run King	7	1	
1997	Ultra Power Plus	6	2	
1997	Ultra Season Crowns	6	2	
1997	Ultra Thunder Clap	3	1	
1997	Upper Deck	450	1	
1997	Upper Deck Highlights	320	2	
1997	Upper Deck UD3	1	2	
1997	Upper Deck Griffey's Hot List	420	2	
1997	Upper Deck Hot Commodities	HC10	1	
1997	Upper Deck LDC	LD1	1	
1997	Upper Deck Predictor	P21	2	
1997	Upper Deck Stick Um's	25	1	
1998	Collector's Choice	220	1	
1998	Collector's Choice Cover Glory	5	2	
1998	Collector's Choice Star Quest	SQ40	1	
1998	Fleer Golden Memories	318	1	
1998	Pinnacle Hit it Here	8	1	
1998	Score Complete Players	2C	1	
1998	Score Emerald Epix	E18	1	
1998	Ultra Big Shots	7	1	
1998	Upper Deck HR 62 Set	1	1	
1998	Upper Deck HR 62 Set	2	1	
1998	Upper Deck HR 62 Set	3	1	
1998	Upper Deck HR 62 Set	4	1	
1998	Upper Deck HR 62 Set	5	1	
1998	Upper Deck HR 62 Set	6	1	
1998	Upper Deck HR 62 Set	7	1	
1998	Upper Deck HR 62 Set	8	1	
1998	Upper Deck HR 62 Set	9	1	
1998	Upper Deck HR 62 Set	10	2	
1998	Upper Deck HR 62 Set	11	1	
1998	Upper Deck HR 62 Set	12	1	
1998	Upper Deck HR 62 Set	13	1	
1998	Upper Deck HR 62 Set	14	1	
1998	Upper Deck HR 62 Set	15	1	
1998	Upper Deck HR 62 Set	16	1	
1998	Upper Deck HR 62 Set	17	1	
1998	Upper Deck HR 62 Set	18	1	
1998	Upper Deck HR 62 Set	19	1	
1998	Upper Deck HR 62 Set	20	1	
1998	Upper Deck HR 62 Set	21	1	
1998	Upper Deck HR 62 Set	22	1	
1998	Upper Deck HR 62 Set	23	1	
1998	Upper Deck HR 62 Set	24	1	
1998	Upper Deck HR 62 Set	25	1	
1998	Upper Deck HR 62 Set	26	1	
1998	Upper Deck HR 62 Set	27	1	
1998	Upper Deck HR 62 Set	28	1	
1998	Upper Deck HR 62 Set	29	1	
1998	Upper Deck HR 62 Set	30	1	
1999	Topps League Leaders	223	1	
1999	Upper Deck Arms Race 99	518	1	
1999	Upper Deck HoloGrFX	48	1	
1999	Upper Deck Power Elite	5	1	
2000	Topps	1	2	
2000	Topps	1	1	
				
TOTAL DIFF CARDS:	665			
TOTAL w/DOUBLES:	2743			

1987 All-Star Game Program
1987 Autographed 8x10 McGwire/Canseco (Signed by McGwire and Canseco)
1987 December Baseball Card Magazine
1987 Oakland Tribune Newspaper Cover Article "McGwire Crushes HR Record" Saturday August 15
1987 Play Ball Plaque
1987 Sporting News Newspaper June 21

1988 A's Team Signed Baseball
1988 Autographed Official American League Baseball
1988 Autographed Lithograph by Phil Hanks (Signed by artist and McGwire)
1988 Baseball Cards Guide
1988 Baseball Cards Magazine February x2
1988 Major League Baseball 8x10 Action Photos Series
1988 Major League Baseball 8x10 Action Photos Series 2
1988 Surf Book: Athletics
1988 Topps Head Up! Stick Ups (14 of 24) x2
1988 Who's Who in Baseball Magazine

1989 A's Team Signed Official American League Baseball
1989 A's World Series Plaque
1989 Baseball Cards Magazine July

1990 Barry Colla Superstar 8x10 Photo Prints (4-Pack w/Canseco, Steinbach, Stewart)
1990 MVP Player Card and Pin
1990 Pro Magnet

1991 Barry Colla Postcards x3
1991 Plaque (8x10 photo; 1991 Score; 1985 Topps)
1991 Topps Candy Holder (26 of 36) x2

1992 Baseball Weekly April 21
1992 Sports Illustrated June 1
1992 Topps Magazine

1996 Autographed Fleer Card
1996 Baseball Weekly August 6

1997 Baseball Beckett October
1997 Baseball Weekly 15 July 1997 Donruss Preferred Tin x2
1997 Pinnacle Can
1997 Premier Instant Replay 300th HR (1,451 & 1,452 of 5,000)
1997 Sports Illustrated Fleer mini Poster x3

1998 Baseball America June 7
1998 Baseball Beckett April
1998 Baseball Beckett December
1998 Baseball Weekly July 1
1998 Baseball Weekly September 9
1998 Baseball Weekly September 16
1998 Baseball Weekly September 30
1998 Beckett Sports Collectibles June
1998 Beckett Sports Collectibles September
1998 Daily News (New York) #70 September 28
1998 Donruss Preferred Blue Tin (w/Jaun Gonzalez)
1998 Donruss Preferred Green Tin
1998 ESPN Magazine May 18
1998 ESPN Magazine September 21
1998 Hamburger Helper Box Card (Unopened) (x3)
1998 Limited Edition Photo Ball (2,635 of 5,000)
1998 New York Post #70 September 28
1998 New York Times #70 September 28
1998 Newsday (New York) #70 September 28
1998 Pinnacle Can
1998 Pro-Magnets (x3)
1998 Sports Collectors Digest June 12
1998 Sporting News July 15
1998 Sporting News December 23
1998 Sports Illistrated September 14
1998 Sports Illistrated (Special Edition Homerun 62) September 14
1998 Sports Illistrated September 7
1998 Sports Illistrated October 5
1998 Sports Illistrated August 3
1998 Sports Illistrated December 21
1998 St Louis Post-Dispatch #62 September 9
1998 St Louis Post-Dispatch #70 September 28
1998 Upper Deck Lunch Box w/30 Card Set
1998 Virginian Pilot #62 September 9
1998 Virginian Pilot #70 September 28
1998 Virginian Pilot Special Edition Baseball March 29
1998 Virginian Pilot Special Edition What a Year December 26
1998 Wheaties 70 Homerun Box

1999 Baseball Weekly August 11
1999 Cracker Jack Disk 5 of 5
1999 Cracker Jack Light Switch Sticker
1999 Pittsburgh Gazett #500 August 5
1999 Virginian Pilot #500 August 5
1999 Virginian Pilot Special Edition Baseball April 4
1999 Washington Post #500 August 5

| Previous Page |

| McGwire.com Index |