Career Batting Stats
| Pre-MLB | MLB | World Series | ALCS |
| NLCS | NLDS | A.S. Game |
High School Stats:
(He also batted with a .359 average)
YEAR | POS | W | L | ERA |
1980 Varsity (Jr. Year) | P | 5 | 3 | 1.90 |
Claremont Cardinals Stats:
YEAR | POS | HR | RBI | AVG |
1981 | 1B | 13 | 53 | .403 |
Anchorage Glacier Pilots Stats:
YEAR | POS | HR | RBI | AVG |
1982 | 1B | 14 | 53 | .415 |
College Stats:
Pitching:
YEAR | POS | W | L | ERA |
1982 | P | 4 | 4 | 3.04 |
1983 | P | 3 | 1 | 2.78 |
Batting:
YEAR |
TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | SLG% | HR/AB |
1982 | USC | 29 | 75 | 14 | 15 | 2 | 0 | 3 | 11 | 20 | 15 | 0 | .200 | .347 | 25.0 |
1983 | USC | 53 | 191 | 46 | 61 | 9 | 0 | 19 | 59 | 33 | 35 | 0 | .319 | .665 | 10.0 |
1984 | USC | 65 | 237 | 74 | 92 | 19 | 2 | 31 | 77 | 30 | 50 | 2 | .388 | .878 | 7.6 |
Totals | USC | 147 | 503 | 134 | 168 | 30 | 2 | 53 | 147 | 83 | 100 | 2 | .302 | .718 | 9.4 |
Olympic Team Tournament Stats:
YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | BB | SO | SB | HR/AB |
1984 | USA | 30 | 110 | 24 | 43 | 13 | 0 | 6 | 26 | .391 | .673 | 10 | 14 | 0 | 18.3 |
1984 Olympics Stats:
YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | BB | SO | SB | HR/AB |
1984 | USA | 5 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | .190 | .190 | 2 | 6 | 0 | 0.0 |
Minor League Stats 1985-1986:
YEAR |
TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | SLG | HR/AB |
1984 | Modesto (A) | 16 | 55 | 7 | 11 | 3 | 1 | 1 | 1 | 8 | 21 | 0 | .200 | .309 | 25.00 |
1985 | Modesto (A) | 138 | 489 | 95 | 134 | 23 | 3 | 24 | 106 | 96 | 106 | 1 | .274 | .481 | 20.38 |
1986 | Huntsville (AA) | 55 | 195 | 40 | 59 | 15 | 0 | 10 | 53 | 46 | 45 | 3 | .303 | .533 | 19.50 |
1986 | Tacoma (AAA) | 78 | 280 | 42 | 89 | 21 | 5 | 13 | 59 | 42 | 67 | 1 | .318 | .568 | 21.53 |
Totals | --- | 287 | 1019 | 184 | 293 | 62 | 9 | 48 | 219 | 192 | 239 | 5 | .274 | .473 | 20.78 |
Major League Baseball 1986-2000:
YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | BB | SO | SB | HR/AB |
1986 | OAK | 18 | 53 | 10 | 10 | 1 | 0 | 3 | 9 | .189 | .377 | 4 | 18 | 0 | 17.6 |
1987 | OAK | 151 | 557 | 97 | 161 | 28 | 4 | 49 | 118 | .289 | .618 | 71 | 131 | 1 | 11.3 |
1988 | OAK | 155 | 550 | 87 | 143 | 22 | 1 | 32 | 99 | .260 | .478 | 76 | 117 | 0 | 17.1 |
1989 | OAK | 143 | 490 | 74 | 113 | 17 | 0 | 33 | 95 | .231 | .467 | 83 | 94 | 1 | 14.8 |
1990 | OAK | 156 | 523 | 87 | 123 | 16 | 0 | 39 | 108 | .235 | .489 | 110 | 116 | 2 | 13.4 |
1991 | OAK | 154 | 483 | 62 | 97 | 22 | 0 | 22 | 75 | .201 | .383 | 93 | 116 | 2 | 21.9 |
1992 | OAK | 139 | 467 | 87 | 125 | 22 | 0 | 42 | 104 | .268 | .585 | 90 | 105 | 0 | 11.1 |
1993 | OAK | 27 | 84 | 16 | 28 | 6 | 0 | 9 | 24 | .333 | .726 | 21 | 19 | 0 | 9.3 |
1994 | OAK | 47 | 135 | 26 | 34 | 3 | 0 | 9 | 25 | .252 | .474 | 37 | 40 | 0 | 15.0 |
1995 | OAK | 104 | 317 | 75 | 87 | 13 | 0 | 39 | 90 | .274 | .685 | 88 | 77 | 1 | 8.1 |
1996 | OAK | 130 | 423 | 104 | 132 | 21 | 0 | 52 | 113 | .312 | .730 | 116 | 112 | 0 | 8.1 |
1997 | OAK/STL | 156 | 540 | 86 | 148 | 27 | 0 | 58 | 123 | .247 | .646 | 101 | 159 | 3 | 9.3 |
1998 | STL | 155 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | .299 | .752 | 162 | 155 | 1 | 7.27 |
1999 | STL | 153 | 521 | 118 | 145 | 21 | 1 | 65 | 147 | .278 | .697 | 133 | 141 | 0 | 8.01 |
2000 | STL | 89 | 236 | 60 | 72 | 8 | 0 | 32 | 73 | .305 | .746 | 76 | 78 | 1 | 7.38 |
1986-00 | OAK-STL | 1777 | 5888 | 1119 | 1570 | 248 | 6 | 554 | 1350 | .267 | .593 | 1261 | 1478 | 12 | 10.63 | YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | BB | SO | SB | HR/AB |
World Series Stats:
Year | Team | Opp | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | HR/AB |
1988 | OAK | L.A. | 5 | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | .059 | 17.00 |
1989 | OAK | S.F. | 4 | 17 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .294 | 00.00 |
1990 | OAK | CIN | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .214 | 00.00 |
| | Totals | 13 | 48 | 2 | 9 | 1 | 0 | 1 | 2 | 6 | 11 | 0 | .189 | 48.00 |
American League Championship Series Stats:
Year | Team | VS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | HR/AB |
1988 | OAK | BOS | 4 | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | .333 | 15.00 |
1989 | OAK | TOR | 5 | 18 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | .389 | 18.00 |
1990 | OAK | BOS | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | .154 | 00.00 |
1992 | OAK | TOR | 6 | 20 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | .150 | 20.00 |
| | Totals | 19 | 66 | 10 | 17 | 1 | 0 | 3 | 11 | 10 | 16 | 0 | .258 | 22.00 |
National League Championship Series Stats:
YEAR | TEAM | VS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SLG | AVG | HR/AB |
2000 | STL | NYM | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0.00 |
Nationl League Division Series Stats:
YEAR |
TEAM | VS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SLG | AVG | HR/AB |
2000 | STL | ATL | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.000 | .500 | 2.00 |
All-Star Game Stats:
Year |
Team | LOC | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
1987 | A.L. | OAK | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1988 | A.L. | CIN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
1989 | A.L. |
CAL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
1990 | A.L. | CHI (N) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
1991 | A.L. |
TOR | --- | --- | --- | Did | Not | Play | Due | to | Injury | --- | --- | --- |
1992 | A.L. | S.D. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
1995 | A.L. | TEX | --- | --- | --- | Did | Not | Play | Due | to | Injury | --- | --- | --- |
1996 | A.L. | PHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1997 | A.L. | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
1998 | N.L. | COL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
1999 | N.L. | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
2000 | N.L. | ATL | --- | --- | --- | Did | Not | Play | Due | to | Injury | --- | --- | --- | | | Totals | 9 | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | .241 |
| Previous Page |
| McGwire.com Index |