Article | Date | Distance | Location | Pitcher |
Click Here | 5/16/98 | 545 ft. | Busch Stadium, Stl | Livan Hernandez, Marlins |
Click Here | 6/24/97 | 538 ft. | Kingdome, Seattle | Randy Johnson, Mariners |
Click Here | 5/12/98 | 527 ft. | Busch Stadium, Stl | Paul Wagner, Brewers |
Click Here | 9/16/97 | 527 ft. | Busch Stadium, Stl | Ramon Martinez, Dodgers |
Click Here | 4/20/97 | 514 ft. | Tiger Stadium, Det | Brian Moehler, Tigers |
Click Here | 7/17/98 | 511 ft. | Busch Stadium, Stl | Brian Bohanon, Dodgers |
Click Here | 8/26/98 | 509 ft | Busch Stadium, Stl | Justin Speier, Marlins |
Click Here | 9/2/97 | 504 ft | Busch Stadium, Stl | Jaime Navarro, White Sox |
Click Here | 8/22/99 | 502 ft | Shea Stadium, NY | Octavio Dotel, Mets |
Click Here | 8/30/98 | 501 ft | Busch Stadium, Stl | Dennis Martinez, Braves |
| Previous Page |
| McGwire.com Index |