2000 HR Chart

| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |

| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |

| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |

| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |

HR #DateTeamPitcher
1April 8 2000MilwaukeeJim Bruske
2April 9 2000MilwaukeeValerio De Los Santos
3April 10 2000at HoustonJose Lima
4April 22 2000ColoradoMasato Yoshii
5April 23 2000ColoradoScott Karl
6April 25 2000MilwaukeeJason Bere
7April 27 2000MilwaukeeMatt Williams
8April 30 2000at PhiladelphiaCurt Shilling
9May 02 2000PittsburghJason Schmidt
10May 04 2000PittsburghFrancisco Cordova
11May 05 2000at CincinnatiRon Villone
12May 08 2000at San FranciscoLivan Hernandez
13May 14 2000Los AngelesCarlos Perez
14May 14 2000Los AngelesCarlos Perez
15May 18 2000at PhiladelphiaCurt Shilling
16May 18 2000at PhiladelphiaCurt Shilling
17May 18 2000at PhiladelphiaWayne Gomes
18May 21 2000at PittsburghTodd Ritchie
19May 23 2000FloridaRyan Dempster
20May 24 2000FloridaVladimir Nunez
21May 31 2000at ArizonaRandy Johnson
22June 11 2000at DetroitDave Mlicki
23June 12 2000at San DiegoMatt Clement
24June 17 2000at Los AngelesAntonio Osuna
25June 18 2000at Los AngelesChan Ho Park
26June 22 2000San FranciscoShawn Estes
27June 23 2000San FranciscoMatt Herges
28June 24 2000Los AngelesOrel Hershiser
29June 30 2000HoustonChris Holt
30July 01 2000HoustonOctavio Dotel
31Sept 11 2000at PittsburghJose Silva
32Sept 15 2000Chicago CubsJon Lieber

| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |

| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |

| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |

| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |

| Back to Index |