| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
HR # | Date | Team | Pitcher |
1 | April 8 2000 | Milwaukee | Jim Bruske |
2 | April 9 2000 | Milwaukee | Valerio De Los Santos |
3 | April 10 2000 | at Houston | Jose Lima |
4 | April 22 2000 | Colorado | Masato Yoshii |
5 | April 23 2000 | Colorado | Scott Karl |
6 | April 25 2000 | Milwaukee | Jason Bere |
7 | April 27 2000 | Milwaukee | Matt Williams |
8 | April 30 2000 | at Philadelphia | Curt Shilling |
9 | May 02 2000 | Pittsburgh | Jason Schmidt |
10 | May 04 2000 | Pittsburgh | Francisco Cordova |
11 | May 05 2000 | at Cincinnati | Ron Villone |
12 | May 08 2000 | at San Francisco | Livan Hernandez |
13 | May 14 2000 | Los Angeles | Carlos Perez |
14 | May 14 2000 | Los Angeles | Carlos Perez |
15 | May 18 2000 | at Philadelphia | Curt Shilling |
16 | May 18 2000 | at Philadelphia | Curt Shilling |
17 | May 18 2000 | at Philadelphia | Wayne Gomes |
18 | May 21 2000 | at Pittsburgh | Todd Ritchie |
19 | May 23 2000 | Florida | Ryan Dempster |
20 | May 24 2000 | Florida | Vladimir Nunez |
21 | May 31 2000 | at Arizona | Randy Johnson |
22 | June 11 2000 | at Detroit | Dave Mlicki |
23 | June 12 2000 | at San Diego | Matt Clement |
24 | June 17 2000 | at Los Angeles | Antonio Osuna |
25 | June 18 2000 | at Los Angeles | Chan Ho Park |
26 | June 22 2000 | San Francisco | Shawn Estes |
27 | June 23 2000 | San Francisco | Matt Herges |
28 | June 24 2000 | Los Angeles | Orel Hershiser |
29 | June 30 2000 | Houston | Chris Holt |
30 | July 01 2000 | Houston | Octavio Dotel |
31 | Sept 11 2000 | at Pittsburgh | Jose Silva |
32 | Sept 15 2000 | Chicago Cubs | Jon Lieber |
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
| Back to Index |