![]()
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
| Multi # | Career HR # | Date | Team | Pitcher(s) |
| 1 | 9, 10 | May 8 1987 | Detroit | Frank Tanana |
| 2 | 12, 13 | May 10 1987 | Detroit | Jack Morris |
| 3 | 21, 22 | May 31 1987 | Yankees | Tommy John |
| 4 | 26, 27, 28 | June 27 1987 | Cleveland | Ken Schrom, Ed Vande Berg, Scott Bailes |
| 5 | 29, 30 | June 28 1987 | Cleveland | Tom Candiotti |
| 6 | 35, 36 | July 11 1987 | Milwaukee | Bill Wegman, Dan Plesac |
| 7 | 47, 48 | September 15 1987 | at Texas | Greg Harris |
| 8 | 88, 89 | April 27 1989 | Baltimore | Pete Harnisch, Mark Williamson |
| 9 | 111, 112 | September 17 1989 | at Boston | Eric Hetzel, Rob Murphy |
| 10 | 114, 115 | September 24 1989 | at Minnesota | Kevin Tapani, Mike Cook |
| 11 | 121, 122 | April 24 1990 | at Baltimore | Dave Johnson, Brian Holton |
| 12 | 125, 126 | May 11 1990 | Baltimore | Bob Milacki, Brian Holton |
| 13 | 127, 128 | May 16 1990 | at Cleveland | Jeff Shaw, Doug Jones |
| 14 | 131, 132 | June 5 1990 | at Texas | Brian Bohanon |
| 15 | 138, 139 | July 6 1990 | at Cleve. | Sergio Valdez, Cecilio Guante |
| 16 | 158, 159 | May 8 1991 | Baltimore | Mike Flanagan, Mark Williamson |
| 17 | 164, 165 | June 10 1991 | Detroit | Kevin Ritz, Jerry Gleaton |
| 18 | 166, 167 | June 16 1991 | at Milwaukee | Chris Bosio, Darren Holmes |
| 19 | 182, 183 | April 12 1992 | White Sox | Jack McDowell |
| 20 | 185, 186 | April 22 1992 | California | Chuck Finley |
| 21 | 208, 209 | July 28 1992 | at Minnesota | Scott Erickson |
| 22 | 212, 213 | August 7 1992 | Kansas City | Dennis Moeller, Steve Shifflett |
| 23 | 214, 215 | August 13 1992 | California | Jim Abbott |
| 24 | 222, 223 | April 27 1993 | Boston | Danny Darwin, Ken Ryan |
| 25 | 224, 225 | May 3 1993 | at Yankees | Jim Abbott, Scott Kamieniecki |
| 26 | 226, 227 | May 6 1993 | at Boston | Roger Clemens, Greg Harris |
| 27 | 251, 252 | June 10 1995 | at Boston | Erik Hanson, Stan Belinda |
| 28 | 253, 254, 255 | June 11 1995 | at Boston | Zane Smith |
| 29 | 258, 259 | June 28 1995 | at Seattle | Randy Johnson, Jeff Nelson |
| 30 | 263, 264 | August 3 1995 | Texas | Kevin Gross |
| 31 | 275, 276 | September 26 1995 | at Texas | Kevin Gross |
| 32 | 294, 295 | June 12 1996 | at Cleveland | Jack McDowell, Julian Tavarez |
| 33 | 300, 301 | June 25 1996 | Detroit | Omar Olivares |
| 34 | 309, 310 | July 19 1996 | at Texas | Rick Helling |
| 35 | 317, 318 | August 12 1996 | Minnesota | Rich Robertson, Greg Hansell |
| 36 | 328, 329 | September 22 1996 | at Seattle | Bob Wolcott, Matt Wagner |
| 37 | 339, 340 | April 30 1997 | at Cleveland | Orel Hershiser, Jose Mesa |
| 38 | 347, 348 | May 28 1997 | Anaheim | Dennis Springer |
| 39 | 362, 363 | July 16 1997 | Kansas City | Mike Perez, Jeff Montgomery |
| 40 | 366, 367 | August 13 1997 | Mets | Brian Bohanon, Mel Rojas |
| 41 | 369, 370 | August 22 1997 | at Florida | Tony Saunders, Robb Nen |
| 42 | 374, 375 | September 5 1997 | at Colorado | Frank Castillo |
| 43 | 385, 386 | September 27 1997 | Cubs | Kevin Foster, Ramon Morel |
| 44 | 392, 393, 394 | April 14 1998 | Arizona | Jeff Suppan, Jeff Suppan, Barry Manuel |
| 45 | 405, 406, 407 | May 19 1998 | at Philadelphia | Tyler Green, Tyler Green, Wayne Gomes |
| 46 | 409, 410 | May 23 1998 | San Francisco | Rich Rodriguez, John Johnstone |
| 47 | 426, 427 | July 12 1998 | Houston | Sean Bergman, Scott Elarton |
| 48 | 428, 429 | July 17 1998 | L.A. | Brian Bohanon, Antonio Osuna |
| 49 | 435, 436 | August 19 1998 | at Cubs | Matt Karchner, Terry Mulholland |
| 50 | 443, 444 | September 1 1998 | at Florida | Livan Hernandez, Donn Pall |
| 51 | 445, 446 | September 2 1998 | at Florida | Brian Edmondson, Rob Stanifer |
| 52 | 454, 455 | September 26 1998 | Montreal | Dustin Hermanson, Kirk Bullinger |
| 53 | 456, 457 | September 27 1998 | Montreal | Mike Thurman, Carl Pavano |
| 54 | 460, 461 | April 13 1999 | at Pittsburgh | Pete Schourek |
| 55 | 468, 469 | May 22 1999 | at L.A. | Darren Dreifort, Jamie Arnold |
| 56 | 481, 482 | July 2 1999 | Arizona | Brian Anderson |
| 57 | 487, 488 | July 16 1999 | White Sox | Jaime Navarro, Bill Simas |
| 58 | 500, 501 | August 5 1999 | San Diego | Andy Ashby |
| 59 | 502, 503 | August 13 1999 | Chicago | Kyle Farnsworth, Rob Beck |
| 60 | 506, 507 | August 22 1999 | at New York | Octavio Dotel, Jeff Tam |
| 61 | 510, 511 | September 3 1999 | at Milwaukee | Scott Karl |
| 62 | 514, 515 | September 19 1999 | Houston | Chris Holt |
| 63 | 535, 536 | May 14 2000 | Los Angeles | Carlos Perez |
| 64 | 537, 538, 539 | May 18 2000 | at Philadelphia | Curt Shilling, Curt Shilling, Wayne Gomes |
| 65 | 558, 559 | June 15 2001 | Chicago WS | Jon Garland, Ken Vining |
| 66 | 569, 570 | July 26 2001 | Chicago Cubs | Kevin Tapani, Todd Van Popel |
| 67 | 580, 581 | September 26 2001 | Houston Astros | Ron Villone, Octavio Dotel |
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
![]()
| Back to Index |