![]()
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
| HR # | Date | Team | Pitcher |
| 1 | April 10 | Minnesota | Tim Drummond |
| 2 | April 15 | Seattle | Brian Holman |
| 3 | April 17 | California | Mark Langston |
| 4 | April 24 | Baltimore | Dave Johnson |
| 5 | April 24 | Baltimore | Brian Holton |
| 6 | April 27 | Boston | Dana Kiecker |
| 7 | April 30 | Yankees | Clay Parker |
| 8 | May 11 | Baltimore | Bob Milacki |
| 9 | May 11 | Baltimore | Brian Holton |
| 10 | May 16 | Cleveland | Jeff Shaw |
| 11 | May 16 | Cleveland | Doug Jones |
| 12 | May 25 | Cleveland | Greg Swindell |
| 13 | June 1 | Kansas City | Kevin Appier |
| 14 | June 5 | Texas | Brian Bohanon |
| 15 | June 5 | Texas | Brian Bohanon |
| 16 | June 9 | Kansas City | Steve Crawford |
| 17 | June 17 | White Sox | Donn Pall |
| 18 | June 20 | Detroit | Dan Petry |
| 19 | June 23 | White Sox | Jack McDowell |
| 20 | June 27 | Detroit | Brian Dubois |
| 21 | July 6 | Cleveland | Sergio Valdez |
| 22 | July 6 | Cleveland | Cecilio Guante |
| 23 | July 17 | Cleveland | Greg Swindell |
| 24 | July 18 | Cleveland | Rod Nichols |
| 25 | July 24 | California | Jim Abbott |
| 26 | July 27 | Minnesota | Roy Smith |
| 27 | July 28 | Minnesota | Scott Erickson |
| 28 | August 3 | California | Willie Fraser |
| 29 | August 12 | Yankees | Mike Witt |
| 30 | August 15 | Boston | Rob Murphy |
| 31 | August 17 | Baltimore | John Mitchell |
| 32 | August 19 | Baltimore | Gregg Olson |
| 33 | August 25 | Detroit | Frank Tanana |
| 34 | September 5 | Boston | Greg Harris |
| 35 | September 7 | Yankees | Andy Hawkins |
| 36 | September 9 | Yankees | Tim Leary |
| 37 | September 11 | Seattle | Brent Knackert |
| 38 | September 19 | White Sox | Wayne Edwards |
| 39 | September 21 | Detroit | Frank Tanana |
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
![]()
| Back to Index |