![]()
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
| NO. | DATE | GAME | TEAM | PITCHER | # ON | INN. |
| 1 | April 5 | 1 | Milwaukee | David Weathers | 0 | 5 |
| 2 | April 11 | 6 | Cincinnati | Jason Bere | 0 | 1 |
| 3 | April 13 | 7 | at Pittsburgh | Pete Schourek (L) | 0 | 1 |
| 4 | April 13 | 7 | at Pittsburgh | Pete Schourek (L) | 0 | 5 |
| 5 | April 18 | 11 | at Houston | Mike Hampton (L) | 0 | 4 |
| 6 | May 4 | 25 | at Atlanta | Greg Maddux | 3 | 2 |
| 7 | May 10 | 31 | Philadelphia | Carlton Loewer | 1 | 6 |
| 8 | May 12 | 33 | Philadelphia | Curt Schilling | 1 | 4 |
| 9 | May 19 | 38 | at San Diego | Andy Ashby | 1 | 1 |
| 10 | May 20 | 39 | at San Diego | Sterling Hitchcock (L) | 0 | 4 |
| 11 | May 22 | 41 | at Los Angeles | Darren Dreifort | 0 | 1 |
| 12 | May 22 | 41 | at Los Angeles | Jamie Arnold | 1 | 8 |
| 13 | May 25 | 43 | San Francisco | Chris Brock | 0 | 4 |
| 14 | May 27 | 45 | San Francisco | Mark Gardner | 0 | 6 |
| 15 | May 30 | 48 | at Chi. Cubs | Terry Adams | 1 | 9 |
| 16 | June 1 | 50 | at Florida | Livan Hernandez | 0 | 5 |
| 17 | June 3 | 52 | at Florida | Alex Fernandez | 0 | 1 |
| 18 | June 8 | 57 | at Kansas City | Jeff Montgomery | 1 | 9 |
| 19 | June 9 | 58 | at Kansas City | Terry Mathews | 1 | 5 |
| 20 | June 19 | 67 | New York Mets | Jason Isringhausen | 2 | 1 |
| 21 | June 20 | 68 | New York Mets | Rick Reed | 2 | 5 |
| 22 | June 21 | 69 | Houston | Sean Bergman | 0 | 3 |
| 23 | June 24 | 72 | at Arizona | Omar Daal (L) | 1 | 1 |
| 24 | July 2 | 79 | Arizona | Brian Anderson (L) | 1 | 1 |
| 25 | July 2 | 79 | Arizona | Brian Anderson | 1 | 5 |
| 26 | July 4 | 81 | Arizona | Bobby Chouinard | 0 | 7 |
| 27 | July 6 | 83 | Cincinnati | Brett Tomko | 0 | 5 |
| 28 | July 10 | 87 | at San Francisco | Russ Ortiz | 0 | 1 |
| 29 | July 15 | 89 | Chicago White Sox | Mike Sirotka (L) | 0 | 4 |
| 30 | July 16 | 90 | Chicago White Sox | Jamie Navarro | 2 | 1 |
| 31 | July 16 | 90 | Chicago White Sox | Bill Simas | 2 | 7 |
| 32 | July 20 | 94 | Minnesota | Mike Trombley | 0 | 9 |
| 33 | July 22 | 96 | at Cincinnati | Danny Graves | 0 | 9 |
| 34 | July 23 | 97 | at Colorado | Mike DeJean | 0 | 7 |
| 35 | July 25 | 99 | at Colorado | Pedro Astacio | 0 | 7 |
| 36 | July 26 | 100 | at San Francisco | Russ Ortiz | 2 | 2 |
| 37 | July 27 | 101 | at San Francisco | Kirk Rueter (L) | 0 | 1 |
| 38 | July 30 | 103 | Colorado | Pedro Astacio | 0 | 6 |
| 39 | July 31 | 104 | Colorado | Bobby Jones (L) | 1 | 3 |
| 40 | Aug. 1 | 105 | Colorado | Brian Bohanon (L) | 2 | 5 |
| 41 | Aug. 2 | 106 | San Diego | Woody Williams | 2 | 5 |
| 42 | Aug. 4 | 108 | San Diego | Donne Wall | 0 | 7 |
| 43 | Aug. 5 | 109 | San Diego | Andy Ashby | 0 | 3 |
| 44 | Aug. 5 | 109 | San Diego | Andy Ashby | 0 | 8 |
| 45 | Aug. 13 | 117 | Chicago Cubs | Kyle Farnsworth | 1 | 3 |
| 46 | Aug. 13 | 117 | Chicago Cubs | Rod Beck | 1 | 8 |
| 47 | Aug. 14 | 118 | Chicago Cubs | Micah Bowie (L) | 2 | 3 |
| 48 | Aug. 18 | 122 | Philadelphia | Chad Ogea | 1 | 1 |
| 49 | Aug. 22 | 124 | at N.Y. Mets | Octavio Dotel | 0 | 1 |
| 50 | Aug. 22 | 124 | at N.Y. Mets | Jeff Tam | 0 | 7 |
| 51 | Aug. 24 | 127 | at Montreal | Javier Vazquez | 1 | 1 |
| 52 | Sept. 1 | 134 | Florida | Ryan Dempster | 0 | 5 |
| 53 | Sept. 3 | 136 | at Milwaukee | Scott Karl (L) | 0 | 1 |
| 54 | Sept. 3 | 136 | at Milwaukee | Scott Karl (L) | 1 | 5 |
| 55 | Sept. 10 | 142 | Pittsburgh | Mike Williams | 2 | 8 |
| 56 | Sept. 17 | 147 | Houston | Jose Lima | 3 | 4 |
| 57 | Sept. 19 | 149 | Houston | Chris Holt | 1 | 4 |
| 58 | Sept. 19 | 149 | Houston | Chris Holt | 0 | 6 |
| 59 | Sept. 20 | 150 | at Chi. Cubs | Jon Lieber | 0 | 7 |
| 60 | Sept. 26 | 155 | at Cincinnati | Scott Sullivan | 0 | 8 |
| 61 | Sept. 27 | 156 | at Cincinnati | Ron Villone (L) | 0 | 4 |
| 62 | Sept. 29 | 157 | San Diego | Matt Clement | 1 | 4 |
| 63 | Sept. 29 | 158 | San Diego | Andy Ashby | 2 | 6 |
| 64 | Oct. 2 | 160 | Chicago Cubs | Andrew Lorraine (L) | 0 | 1 |
| 65 | Oct. 3 | 161 | Chicago Cubs | Steve Trachsel | 0 | 1 |
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
![]()
| Back to Index |