![]()
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
| HR # | Date | Team | Pitcher | 
| 1 | April 10 | California | Donnie Moore | 
| 2 | April 21 | California | Urbano Lugo | 
| 3 | April 25 | Seattle | Scott Bankhead | 
| 4 | April 29 | Milwaukee | Teddy Higuera | 
| 5 | May 1 | Detroit | Walt Terrell | 
| 6 | May 8 | Detroit | Frank Tanana | 
| 7 | May 8 | Detroit | Frank Tanana | 
| 8 | May 9 | Detroit | Eric King | 
| 9 | May 10 | Detroit | Jack Morris | 
| 10 | May 10 | Detroit | Jack Morris | 
| 11 | May 16 | Toronto | Jimmy Key | 
| 12 | May 18 | Yankees | Tim Stoddard | 
| 13 | May 19 | Yankees | Dennis Rasmussen | 
| 14 | May 20 | Yankees | Charles Hudson | 
| 15 | May 23 | Baltimore | Mike Boddicker | 
| 16 | May 24 | Baltimore | Jeff Ballard | 
| 17 | May 27 | Toronto | Joe Johnson | 
| 18 | May 31 | Yankees | Tommy John | 
| 19 | May 31 | Yankees | Tommy John | 
| 20 | June 13 | Texas | Ed Correa | 
| 21 | June 15 | Kansas City | Charlie Leibrandt | 
| 22 | June 21 | Texas | Jose Guzman | 
| 23 | June 27 | Cleveland | Ken Schrom | 
| 24 | June 27 | Cleveland | Ed Vande Berg | 
| 25 | June 27 | Cleveland | Scott Bailes | 
| 26 | June 28 | Cleveland | Tom Candiotti | 
| 27 | June 28 | Cleveland | Tom Candiotti | 
| 28 | June 30 | White Sox | Scott Neilsen | 
| 29 | July 4 | Boston | Bruce Hurst | 
| 30 | July 5 | Boston | Oil Can Boyd | 
| 31 | July 8 | Detroit | Jeff Robinson | 
| 32 | July 11 | Milwaukee | Bill Wegman | 
| 33 | July 11 | Milwaukee | Dan Plesac | 
| 34 | July 17 | Boston | Calvin Schiraldi | 
| 35 | July 21 | Detroit | Eric King | 
| 36 | July 22 | Detroit | Mark Thurmond | 
| 37 | July 29 | California | Don Sutton | 
| 38 | August 11 | Seattle | Mike Moore | 
| 39 | August 14 | California | Don Sutton | 
| 40 | August 29 | Toronto | Mark Eichhorn | 
| 41 | September 4 | Baltimore | Mike Boddicker | 
| 42 | September 6 | Baltimore | John Habyan | 
| 43 | September 12 | Kansas City | Charlie Leibrandt | 
| 44 | September 15 | Texas | Greg Harris | 
| 45 | September 15 | Texas | Greg Harris | 
| 46 | September 19 | Kansas City | Melido Perez | 
| 47 | September 24 | White Sox | Floyd Bannister | 
| 48 | September 25 | White Sox | Bobby Thigpen | 
| 49 | September 29 | Cleveland | John Farrell | 
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
![]()
| Back to Index |