![]()
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
| # | Gm | Date | Pitcher, Club | H/A | Inn. | OB | Dist. |
| 1 | 1 | Mar. 31 | R. Martinez, L.A. | H | 5 | 3 | 364' |
| 2 | 2 | Apr. 2 | F.Lankford, L.A. | H | 12 | 2 | 368' |
| 3 | 3 | Apr. 3 | M. Langston, S.D. | H | 5 | 1 | 364' |
| 4 | 4 | Apr. 4 | D. Wengert, S.D. | H | 6 | 2 | 419' |
| 5 | 13 | Apr. 14 | J. Suppan, Ari. | H | 3 | 1 | 424' |
| 6 | 13 | Apr. 14 | J. Suppan, Ari. | H | 5 | 0 | 347' |
| 7 | 13 | Apr. 14 | B. Manuel, Ari. | H | 8 | 1 | 462' |
| 8 | 16 | Apr. 17 | M. Whiteside, Phi. | H | 4 | 1 | 419' |
| 9 | 19 | Apr. 21 | T. Moore, Mon. | A | 3 | 1 | 437' |
| 10 | 23 | Apr. 25 | J. Spradlin, Phi. | A | 7 | 1 | 419' |
| 11 | 27 | Apr. 30 | M. Pisciotta, Chi.(N) | A | 8 | 1 | 371' |
| 12 | 28 | May 1 | R. Beck, Chi.(N) | A | 9 | 1 | 362' |
| 13 | 34 | May 8 | R. Reed, N.Y.(N) | A | 3 | 1 | 358' |
| 14 | 36 | May 12 | P. Wagner, Mil. | H | 5 | 2 | 527' |
| 15 | 38 | May 14 | K. Millwood, Atl. | H | 4 | 0 | 381' |
| 16 | 40 | May 16 | L. Hernandez, Fla. | H | 4 | 0 | 545' |
| 17 | 42 | May 18 | J. Sanchez, Fla. | H | 4 | 0 | 478' |
| 18 | 43 | May 19 | T. Green, Phi. | A | 3 | 1 | 440' |
| 19 | 43 | May 19 | M. Whiteside, Phi. | A | 5 | 1 | 471' |
| 20 | 43 | May 19 | W. Gomes, Phi. | A | 8 | 1 | 451' |
| 21 | 46 | May 22 | M. Gardner, S.F. | H | 6 | 1 | 425' |
| 22 | 47 | May 23 | R. Rodriguez, S.F. | H | 4 | 0 | 366' |
| 23 | 47 | May 23 | J. Johnstone, S.F. | H | 5 | 2 | 477' |
| 24 | 48 | May 24 | R. Nen, S.F. | H | 12 | 1 | 397' |
| 25 | 49 | May 25 | J. Thomson, Col. | H | 1 | 0 | 433' |
| 26 | 52 | May 29 | D. Miceli, S.D. | A | 9 | 1 | 388' |
| 27 | 53 | May 30 | A. Ashby, S.D. | A | 1 | 0 | 423' |
| 28 | 59 | June 5 | O. Hershiser, S.F. | H | 1 | 1 | 409' |
| 29 | 62 | June 8 | J. Bere, Chi.(A) | A | 4 | 1 | 356' |
| 30 | 64 | June 10 | J. Parque, Chi.(A) | A | 3 | 2 | 409' |
| 31 | 65 | June 12 | A. Benes, Ari. | A | 3 | 3 | 438' |
| 32 | 69 | June 17 | J. Lima, Hou. | A | 3 | 0 | 347' |
| 33 | 70 | June 18 | S. Reynolds, Hou. | A | 5 | 0 | 449' |
| 34 | 76 | June 24 | J. Wright, Cle. | A | 4 | 0 | 433' |
| 35 | 77 | June 25 | D. Burba, Cle. | A | 1 | 0 | 461' |
| 36 | 79 | June 27 | M. Trombley, Minn. | A | 7 | 1 | 431' |
| 37 | 81 | June 30 | G. Rusch, K.C. | H | 7 | 0 | 472' |
| 38 | 89 | July 11 | B. Wagner, Hou. | H | 11 | 1 | 485' |
| 39 | 90 | July 12 | S. Bergman, Hou. | H | 1 | 0 | 405' |
| 40 | 90 | July 12 | S. Elarton, Hou. | H | 7 | 0 | 415' |
| 41 | 95 | July 17 | B. Bohanon, LA | H | 1 | 0 | 511' |
| 42 | 95 | July 17 | A. Osuna, LA | H | 8 | 0 | 425' |
| 43 | 98 | July 20 | B. Boehringer, S.D. | A | 5 | 1 | 458' |
| 44 | 104 | July 26 | J. Thomson, Col. | A | 4 | 0 | 452' |
| 45 | 105 | July 28 | M. Myers, Mil. | H | 8 | 0 | 408' |
| 46 | 115 | Aug. 8 | M. Clark, Chi. (N) | H | 4 | 0 | 374' |
| 47 | 118 | Aug. 11 | B. Jones, N.Y. (N) | H | 4 | 0 | 464' |
| 48 | 124 | Aug. 19 | M. Karchner, Chi. (N) | A | 8 | 0 | 430' |
| 49 | 124 | Aug. 19 | T. Mulholland, Chi. (N) | A | 10 | 0 | 402' |
| 50 | 125 | Aug. 20 | W. Blair, N.Y. (N) | A | 7 | 0 | 369' |
| 51 | 126 | Aug. 20 | R. Reed, N.Y. (N) | A | 1 | 0 | 385' |
| 52 | 129 | Aug. 22 | F. Cordova, Pitt. | A | 1 | 0 | 477' |
| 53 | 130 | Aug. 23 | R. Rincon, Pitt. | A | 8 | 0 | 393' |
| 54 | 132 | Aug. 26 | J. Speier, Fla. | H | 8 | 1 | 509' |
| 55 | 136 | Aug. 30 | D. Martinez, Atl. | H | 7 | 2 | 501' |
| 56 | 138 | Sept. 1 | L. Hernandez, Fla. | A | 7 | 0 | 450' |
| 57 | 138 | Sept. 1 | D. Pall, Fla. | A | 9 | 0 | 472' |
| 58 | 139 | Sept. 2 | B. Edmonson, Fla. | A | 7 | 1 | 497' |
| 59 | 139 | Sept. 2 | Stanifer, Fla. | A | 8 | 1 | 458' |
| 60 | 141 | Sept. 5 | Reyes, Cin. | H | 1 | 1 | 381' |
| 61 | 143 | Sept. 7 | Morgan, Chi. (N) | H | 1 | 0 | 430' |
| 62 | 144 | Sept. 8 | Trachsel, Chi. (N) | H | 4 | 0 | 341' |
| 63 | 151 | Sept. 15 | Christiansen, Pit. | H | 9 | 0 | 385' |
| 64 | 155 | Sept. 18 | Roque, Mil. | A | 4 | 1 | 417' |
| 65 | 157 | Sept. 20 | Karl, Mil. | A | 1 | 1 | 423' |
| 66 | 161 | Sept. 25 | Bennett, Mon. | H | 5 | 2 | 375' |
| 67 | 162 | Sept. 26 | Hermanson, Mon. | H | 4 | 0 | 403' |
| 68 | 162 | Sept. 26 | K. Bullinger, Mon. | H | 7 | 1 | 435' |
| 69 | 163 | Sept. 27 | M. Thurman, Mon. | H | 3 | 0 | 377' |
| 70 | 163 | Sept. 27 | C. Pavano, Mon. | H | 7 | 2 | 371' |
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
![]()
| Back to Index |