![]()
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
| HR # | Date | Team | Pitcher | Dist. (FT) |
| 1 | 11 APR 2001 | Colorado | Pedro Astacio | 408 |
| 2 | 28 MAY 2001 | Milwaukee | Paul Rigdon | 381 |
| 3 | 13 JUN 2001 | Kansas City | Kris Wilson | 425 |
| 4 | 15 JUN 2001 | Chicago (AL) | Jon Garland | 407 |
| 5 | 15 JUN 2001 | Chicago (AL) | Kevin Vining | 369 |
| 6 | 18 JUN 2001 | Chicago (NL) | Kevin Tapani | 387 |
| 7 | 22 JUN 2001 | San Fransisco | Livan Hernandez | 429 |
| 8 | 07 JUL 2001 | Cleveland | Steve Woodward | 409 |
| 9 | 12 JUL 2001 | Detroit | Jeff Weaver | 365 |
| 10 | 14 JUL 2001 | Detroit | Jose Lima | 374 |
| 11 | 18 JUL 2001 | Houston | Ron Villone | 430 |
| 12 | 19 JUL 2001 | Houston | Wade Miller | 441 |
| 13 | 24 JUL 2001 | Houston | Wade Miller | 395 |
| 14 | 25 JUL 2001 | Houston | Ron Villoni | 376 |
| 15 | 26 JUL 2001 | Chicago (NL) | Kevin Tapani | 379 |
| 16 | 26 JUL 2001 | Chicago (NL) | Tod Van Poppel | 380 |
| 17 | 28 JUL 2001 | Chicago (NL) | Tod Van Poppel | 415 |
| 18 | 31 JUL 2001 | Atlanta | Kevin Millwood | 419 |
| 19 | 01 AUG 2001 | Atlanta | Greg Maddox | 421 |
| 20 | 11 AUG 2001 | New York (N) | Glendon Rusch | 390 |
| 21 | 12 AUG 2001 | New York (N) | Bruce Chen | 400 |
| 22 | 21 AUG 2001 | Cincinnati | Juan Acevedo | 400 |
| 23 | 05 SEPT 2001 | San Diego | Kevin Jarvis | 358 |
| 24 | 10 SEPT 2001 | Milwaukee | Jamey Wright | 450 |
| 25 | 20 SEPT 2001 | Pittsburgh | Jimmy Anderson | 410 |
| 26 | 26 SEPT 2001 | Houston | Ron Villone | 450 |
| 27 | 26 SEPT 2001 | Houston | Octavio Dotel | 360 |
| 28 | 28 SEPT 2001 | Pittsburgh | Todd Ritchie | 407 |
| 29 | 04 OCT 2001 | Milwaukee | Rocky Coppinger | - |
| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |
| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |
| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |
| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |
![]()
| Back to Index |